
The work speaks.
Fewer than 2% of work orders arrive planned and actionable. We build the tools that fix that, run them in real plants first, and show you the numbers.
Trash in, trash out is not normal.
The one on the left is what most plants run on. The one on the right is what a planner can actually schedule. We grade every work order in your system against that standard, by code, and then fix the intake so the bad ones never get in.
Work order quality →
before · the usual
after · plannableSeven departments. Pick the one you need.
synthetic demo · Field Info-CollectorCustom Ops Tooling & Rebuilds
6-9 months and a full dev team -> one 2-week sprint.
the afterWork Order Quality
Trash in, trash out is not normal.
Crew & Workforce Performance
Make the red not red. Strive for green.
anonymized · real outputAsset Data & Hierarchy
If the asset tree is wrong, every number downstream inherits the error.
AI Infrastructure & Local-LLM Setup
Run the AI where the data lives - no cloud, no leak.
Training & Video Production
The system is worthless if the field never learns it.
synthetic demo dataEntityTrakr
We wouldn't offer it unless we use it ourselves.
Send an export. Three days. A scored picture of your data and a sprint SOW. →
We run on what we sell.
- new work
- 6.1%
- input, output and cache writes
- cache read
- 94%
- context re-sent, not new work
- attributed
- 92%
- to a project, high confidence
- generated
- 63M
- output tokens
- Claude Code
- Cowork
- Cowork 54%
- Claude Code 46%
Counted from every per-message usage record, not estimated. Media, image and unmetered chat are never added as tokens. 94% of the total is context re-sent to the model, which is why the chart shows new work only. This is the same instrument we run for ourselves. Point it at your problems. On-prem AI →
table view
| day | new work | cache read | total |
|---|---|---|---|
| 2026-10-14 | 4,854,381 | 28,591,880 | 33,446,261 |
| 2026-10-13 | 16,517,036 | 229,646,735 | 246,163,771 |
| 2026-10-12 | 19,899,963 | 444,174,990 | 464,074,953 |
| 2026-10-11 | 0 | 0 | 0 |
| 2026-10-10 | 0 | 0 | 0 |
| 2026-10-09 | 3,560,359 | 41,050,014 | 44,610,373 |
| 2026-10-08 | 5,372,752 | 30,719,697 | 36,092,449 |
| 2026-10-07 | 11,420,485 | 150,128,847 | 161,549,332 |
| 2026-10-06 | 19,059,866 | 392,747,136 | 411,807,002 |
| 2026-10-05 | 8,459,740 | 174,770,290 | 183,230,030 |
| 2026-10-04 | 888,781 | 9,796,938 | 10,685,719 |
| 2026-10-03 | 134,040 | 126,483 | 260,523 |
| 2026-10-02 | 21,180,592 | 412,712,089 | 433,892,681 |
| 2026-10-01 | 9,650,899 | 140,272,308 | 149,923,207 |
| 2026-09-30 | 10,880,840 | 163,326,690 | 174,207,530 |
| 2026-09-29 | 9,061,861 | 191,713,234 | 200,775,095 |
| 2026-09-28 | 13,810,445 | 201,538,659 | 215,349,104 |
| 2026-09-27 | 1,691,858 | 32,365,639 | 34,057,497 |
| 2026-09-26 | 3,644,142 | 43,111,588 | 46,755,730 |
| 2026-09-25 | 12,127,318 | 33,837,806 | 45,965,124 |
| 2026-09-24 | 3,915,976 | 100,999,257 | 104,915,233 |
| 2026-09-23 | 11,032,836 | 215,352,804 | 226,385,640 |
| 2026-09-22 | 4,877,536 | 57,389,133 | 62,266,669 |
| 2026-09-21 | 16,852,989 | 656,076,800 | 672,929,789 |
| 2026-09-20 | 5,098,754 | 107,054,646 | 112,153,400 |
| 2026-09-19 | 7,129,509 | 83,815,964 | 90,945,473 |
| 2026-09-18 | 11,362,352 | 253,588,451 | 264,950,803 |
| 2026-09-17 | 10,180,252 | 199,509,490 | 209,689,742 |
| 2026-09-16 | 11,984,289 | 298,625,651 | 310,609,940 |
| 2026-09-15 | 16,517,360 | 332,626,950 | 349,144,310 |
| 2026-09-14 | 9,435,057 | 121,220,583 | 130,655,640 |
| 2026-09-13 | 0 | 0 | 0 |
| 2026-09-12 | 260,715 | 2,224,952 | 2,485,667 |
| 2026-09-11 | 10,505,727 | 129,946,100 | 140,451,827 |
| 2026-09-10 | 850,705 | 3,512,765 | 4,363,470 |
| 2026-09-09 | 1,360,719 | 12,907,704 | 14,268,423 |
| 2026-09-08 | 3,966,532 | 70,584,277 | 74,550,809 |
| 2026-09-07 | 21,982,033 | 386,355,683 | 408,337,716 |
| 2026-09-06 | 9,963,184 | 196,285,155 | 206,248,339 |
| 2026-09-05 | 1,516,457 | 8,831,099 | 10,347,556 |
| 2026-09-04 | 9,996,459 | 128,451,217 | 138,447,676 |
| 2026-09-03 | 10,784,011 | 255,113,877 | 265,897,888 |
| 2026-09-02 | 8,224,593 | 156,176,211 | 164,400,804 |
| 2026-09-01 | 3,190,745 | 56,515,784 | 59,706,529 |
| 2026-08-31 | 6,591,685 | 30,029,743 | 36,621,428 |
| 2026-08-30 | 8,728,375 | 104,473,336 | 113,201,711 |
| 2026-08-29 | 3,233,115 | 20,081,335 | 23,314,450 |
| 2026-08-28 | 10,034,728 | 307,748,701 | 317,783,429 |
| 2026-08-27 | 13,793,739 | 253,014,673 | 266,808,412 |
| 2026-08-26 | 7,656,839 | 207,603,645 | 215,260,484 |
| 2026-08-25 | 14,889,916 | 354,725,595 | 369,615,511 |
| 2026-08-24 | 9,930,887 | 236,869,713 | 246,800,600 |
| 2026-08-23 | 0 | 0 | 0 |
| 2026-08-22 | 0 | 0 | 0 |
| 2026-08-21 | 3,207,668 | 86,799,854 | 90,007,522 |
| 2026-08-20 | 0 | 0 | 0 |
| 2026-08-19 | 5,545,761 | 26,821,855 | 32,367,616 |
| 2026-08-18 | 3,535,886 | 21,711,216 | 25,247,102 |
| 2026-08-17 | 7,808,626 | 57,336,237 | 65,144,863 |
| 2026-08-16 | 4,119,696 | 96,951,356 | 101,071,052 |
| 2026-08-15 | 0 | 0 | 0 |
| 2026-08-14 | 3,799,169 | 43,130,434 | 46,929,603 |
| 2026-08-13 | 861,113 | 11,668,560 | 12,529,673 |
| 2026-08-12 | 388,417 | 1,233,674 | 1,622,091 |
| 2026-08-11 | 2,126,117 | 13,806,797 | 15,932,914 |
| 2026-08-10 | 3,300,675 | 43,848,196 | 47,148,871 |
| 2026-08-09 | 0 | 0 | 0 |
| 2026-08-08 | 0 | 0 | 0 |
| 2026-08-07 | 2,539,200 | 14,810,182 | 17,349,382 |
| 2026-08-06 | 3,287,539 | 23,625,316 | 26,912,855 |
| 2026-08-05 | 2,628,665 | 23,782,404 | 26,411,069 |
| 2026-08-04 | 2,816,674 | 61,253,018 | 64,069,692 |
| 2026-08-03 | 4,109,285 | 38,639,394 | 42,748,679 |
| 2026-08-02 | 3,060,442 | 17,717,007 | 20,777,449 |
| 2026-08-01 | 3,909,662 | 31,623,757 | 35,533,419 |
| 2026-07-31 | 2,163,712 | 26,199,238 | 28,362,950 |
| 2026-07-30 | 0 | 0 | 0 |
| 2026-07-29 | 4,958,935 | 25,163,589 | 30,122,524 |
| 2026-07-28 | 6,392,891 | 61,918,413 | 68,311,304 |
| 2026-07-27 | 4,684,902 | 36,355,882 | 41,040,784 |
| 2026-07-26 | 0 | 0 | 0 |
| 2026-07-25 | 2,425,392 | 63,754,143 | 66,179,535 |
| 2026-07-24 | 0 | 0 | 0 |
| 2026-07-23 | 1,147,024 | 10,548,625 | 11,695,649 |
| 2026-07-22 | 5,944,888 | 48,884,858 | 54,829,746 |
| 2026-07-21 | 3,951,863 | 13,191,448 | 17,143,311 |
| 2026-07-20 | 8,677,327 | 117,273,703 | 125,951,030 |
| 2026-07-19 | 4,477,811 | 74,324,987 | 78,802,798 |
| 2026-07-18 | 688,874 | 11,169,324 | 11,858,198 |
| 2026-07-17 | 21,528,280 | 137,473,872 | 159,002,152 |
| 2026-07-16 | 1,573,803 | 22,670,657 | 24,244,460 |
| 2026-07-15 | 5,713,674 | 105,539,559 | 111,253,233 |
| 2026-07-14 | 9,294,952 | 247,777,021 | 257,071,973 |
| 2026-07-13 | 13,349,893 | 221,007,071 | 234,356,964 |
| 2026-07-12 | 25,097,810 | 602,689,016 | 627,786,826 |
| 2026-07-11 | 27,903,080 | 272,965,401 | 300,868,481 |
| 2026-07-10 | 25,656,086 | 255,738,169 | 281,394,255 |
| 2026-07-09 | 20,338,150 | 302,007,620 | 322,345,770 |
| 2026-07-08 | 12,524,070 | 210,911,803 | 223,435,873 |
| 2026-07-07 | 4,693,612 | 107,806,174 | 112,499,786 |
| 2026-07-06 | 17,897,739 | 189,926,489 | 207,824,228 |
| 2026-07-05 | 23,048,637 | 348,366,260 | 371,414,897 |
| 2026-07-04 | 20,727,068 | 384,683,618 | 405,410,686 |
| 2026-07-03 | 45,693,448 | 376,520,891 | 422,214,339 |
| 2026-07-02 | 15,164,720 | 89,015,037 | 104,179,757 |
| 2026-07-01 | 39,115,760 | 383,627,522 | 422,743,282 |
| 2026-06-30 | 19,119,920 | 256,378,644 | 275,498,564 |
| 2026-06-29 | 16,253,326 | 87,427,193 | 103,680,519 |
| 2026-06-28 | 0 | 0 | 0 |
| 2026-06-27 | 0 | 0 | 0 |
| 2026-06-26 | 15,219,300 | 339,104,186 | 354,323,486 |
| 2026-06-25 | 19,616,039 | 342,547,993 | 362,164,032 |
| 2026-06-24 | 29,507,929 | 444,422,408 | 473,930,337 |
| 2026-06-23 | 4,679,908 | 57,111,562 | 61,791,470 |
| 2026-06-22 | 5,678,836 | 96,145,419 | 101,824,255 |
| 2026-06-21 | 2,077,848 | 29,609,092 | 31,686,940 |
| 2026-06-20 | 7,091,193 | 312,708,917 | 319,800,110 |
| 2026-06-19 | 9,901,986 | 307,792,319 | 317,694,305 |
| 2026-06-18 | 10,552,480 | 106,688,692 | 117,241,172 |
| 2026-06-17 | 14,725,699 | 249,236,181 | 263,961,880 |
| 2026-06-16 | 17,124,167 | 153,590,264 | 170,714,431 |
loading…
Every Claude session on both machines is parsed for its per-message usage record and attributed to a project by the files it touched. The public page is a projection of that store: aggregates only, never a name. The private version is where the decisions get made.
The pipeline is on the shelf →